Description
SDJ Series
Product description
SDJ Series Multipurpose Terminal
Product overview
SDJ series multi-purpose terminals are specially designed for wiring in various types of electronic control and distribution equipment, complete sets of devices and combined terminal electrical box. The rated insulation voltage of the product is 690V and the rated working voltage is 380V. The maximum cross-section of the connecting wire at the end of the line is 2.5-300mm2. This product is used for bus bar, high current terminal, zero connection, grounding terminal and equipotential terminal in various kinds of electrical devices.
Structural characteristics
SDJ multipurpose terminal is composed of conductive parts, insulating seat and protective cover. It is compact in size and reliable in structure. Its incoming end can connect wires directly (cylindrical connection), circular bare end (line nose) connection (plate connection), and copper bar with width of 30 mm. Its outlet end can be unified as cylindrical connection. Compression line screw bottom extrusion force, more reliable contact.
Installation and use
This series of products provide two installation modes:
1. Direct drilling and installation on the bottom plate;
2. Installed on TH-35-7.5 guide rail.
Multi-core wires are recommended for connecting wires. When inserting wires into blind holes, it is necessary to make sure that the bolts can be screwed down after inserting the wires to prevent misconnection. When the cross-section of the access wire is small and the insulation of the wire can be plugged into the connection, the insulation can be allowed to enter the connection hole on the premise of ensuring the reliable contact of the conductor. When using or maintaining the line, the protective shield can be removed only by gently pinching it inward at the hook of the protective shield, and downward pressure can be applied at the screwdriver to ensure that all the hooks are stuck in the hole.
SDJ Series Installation and Selection Table
Type | structure | Connection Section(mm2) | Shape size (wide x thick x high) | Screw diameter | Strip length(mm) | Order No. |
SDJ-35/4 x 10 | One in, four out, branch terminals | Incoming line35,Out of line 2.5-10 | 78×21×63 | enterM8,OutM6 | enter20,Out10 | 05001 |
SDJ-35/9 x 4 | One in, nine out, branch terminals | Incoming line35,Out of line 1.5-4 | 78×25.2×63 | enterM8,OutM4 | enter20,Out8 | 05002 |
SDJ-35/6 x 6 | One in, six out, branch terminals | Incoming line35,Out of line 2.5-6 | 78×25.2×63 | enterM8,OutM4 | enter20,Out8 | 05035 |
SDJ-2 x 35/4 x 10 | Twp in, four out, branch terminals | Incoming line35,Out of line 2.5-10 | 78×21×63 | enterM8,OutM6 | enter12/24,Out10 | 05003 |
SDJ-70 | 一进一出,大电流端子 | 70 | 78×21×63 | 2×M8 | enter22,Out22 | 05004 |
SDJ-70B/2 x 35 | One in, two out, branch terminals | Plate feeder70,Out of line6-35 | 78×36×63 | enterM10,OutM8 | Out22 | 05005 |
SDJ-70B/4 x 16 | One in, foyr out, branch terminals | Plate feeder70,Out of line 4-16 | 78×36×63 | enterM10,OutM6 | Out12/22 | 05006 |
SDJ-70B/8 x 10 | One in, nine out, branch terminals | Plate feeder70,Out of line2.5-10 | 78×36×63 | enterM10,OutM6 | Out12/22 | 05007 |
SDJ-70/2 x 35 | One in eight out, branch terminal | Incoming line70,Out of line 6-35 | 78×36×63 | enterM10,Out M8 | Out22 | 05008 |
SDJ-70/2 x 50 | One in two out, branch terminal | Incoming line70,Out of line 10-50 | 78×36×63 | enterM10,OutM8 | Out22 | 05009 |
SDJ-70/4 x 16 | One in four out, branch terminal | Incoming line70,Out of line 4-16 | 78×36×63 | enterM10,OutM6 | enter22,Out12/22 | 05012 |
SDJ-70/8 x 10 | One in eight out, branch terminal | Incoming line70,Out of line 2.5-10 | 78×36×63 | enterM10,OutM6 | enter22,Out12/22 | 05010 |
SDJ-70/12 x 6 | One in twelve out, branch terminal | Incoming line70,Out of line 2.5-6 | 78×36×63 | enterM10,OutM4 | enter20,Out8/16/22 | 05011 |
SDJ-2 x 70/2 x 70 | One in two out, branch terminal | Incoming line70,Out of line 10-70 | 78×36×63 | enterM10,OutM10 | enter22,Out22 | 05013 |
SDJ-2 x 70/4 x 16 | One in four out, branch terminal | Incoming line70,Out of line 4-16 | 78×36×63 | enterM10,OutM6 | enter22,Out22 | 05015 |
SDJ-2 x 70/8 x 10 | Two in eight out, branch terminal | Incoming line70,Out of line 2.5-10 | 78×36×63 | enterM10,OutM6 | enter22,Out12/22 | 05014 |
SDJ-95 | One in one out, branch terminal | Incoming line95,Out of line 95 | 78×21×63 | 2×M8 | enter22,Out22 | 05016 |
SDJ-95/4 x 25 | One in four out, branch terminal | Incoming line95,Out of line 6-25 | 78×36×63 | enterM10,OutM8 | enter25,Out14/22 | 05018 |
SDJ-95/2 x 50 | One in two out, branch terminal | Incoming line95,Out of line 16-50 | 78×36×63 | enterM10,OutM8 | enter25,Out22 | 05017 |
SDJ-95/8 x 10 | One in eight out, branch terminal | Incoming line95,Out of line 2.5-10 | 78×36×63 | enterM10,OutM6 | enter25,Out22 | 05019 |
SDJ-95/6 x 16 | One in six out, branch terminal | Incoming line95,Out of line 4-16 | 78×36×63 | enterM10,OutM6 | enter25,Out22 | 05020 |
SDJ-120 | One in, one out, high current terminal | Incoming line120,Out of line120 | 78×36×63 | M10 | 05022 | |
安装孔中心距65,安装螺钉M5,也可安装在TH35-7.5安装轨上 | ||||||
SDJ-95/2 x 70 | One in, two out, branch terminal | Incoming line95,Out of line 16-70 | 100×50×63 | enter10,OutM10 | Out35 | 05021 |
SDJ-120/4 x 35 | One in, four out, branch terminal | Incoming line120,Out of line 6-35 | 100×50×63 | enter12,OutM8 | enter30,Out15/28 | 05024 |
SDJ-120/8 x 16 | One in, eight out, branch terminal | Incoming line120,Out of line 4-16 | 100×50×63 | enter12,OutM6 | enter30,Out15/28 | 05025 |
Installation Hole Spacing 25, Installation Screw M6 | ||||||
Remarks: Special models can be customized by telephone. |