Description
ITEM NO. | SKJ-1.5JD | SKJ-2.5JD | SKJ-4JD | SKJ-6JD | SKJ-10JD | ||||||
Order No. | 01090 | 01012 | 01013 | 01014 | 01015 | ||||||
Dimentions | |||||||||||
Width x Length x Height | (mm) | 42.5/4.2/40.5 | 42.5/5.2/46 | 42.5/6.2/46 | 42.5/8.2/46 | 42.5/10.2/46 | |||||
Nominal screw diameter | (mm) | M2 | M3 | M3 | M4 | M4 | |||||
Torque | (Nm) | 0.22-0.25 | 0.5-0.7 | 0.5-0.7 | 1.5-1.8 | 1.5-1.8 | |||||
Stripping Length | (mm) | 7 | 8 | 9 | 10 | 10 | |||||
Parameter | |||||||||||
Voltage Rating | (V) | ||||||||||
Current Rating | (A) | ||||||||||
Wire section | (m㎡) | 1.5 | 2.5 | 4 | 6 | 10 | |||||
Wire Range | |||||||||||
Rigidity wire range | (m㎡) | 0.14-1.5 | 0.2-4 | 0.2-6 | 0.2-10 | 0.5-16 | |||||
Soft wire range | (m㎡) | 0.14-1.5 | 0.2-2.5 | 0.2-4 | 0.2-6 | 0.5-10 |
<td width="147" height="20" style="border-width: 0px 0px 0px 1px; border-style: none none none solid; border-color: rgb(102, 102, 153) rgb(102, 102, 153) rgb(102, 102,